Documentation Index
Fetch the complete documentation index at: https://docs.wrldwide.ai/llms.txt
Use this file to discover all available pages before exploring further.
Pricing
Detailed pricing for all subscription plans and individual feature costs.
Subscription Plans
| Plan | Monthly Price | Annual Price | Credits/Month | Best For |
|---|
| Free | $0 | $0 | 50 | Try the platform |
| Starter | $79/mo | $790/yr | 500 | Individuals & small brands |
| Creator | $199/mo | $1,990/yr | 2,000 | Growing brands, heavy users |
| Agency | $499/mo | $4,990/yr | 5,000 | Teams and agencies |
Annual billing saves approximately 17% compared to monthly.
Credit Costs by Feature
Image Generation
| Model | Cost |
|---|
| Nano Banana Pro | 1–4 credits (resolution-dependent) |
| GPT-4o Image | 1 credit |
| Flux v1 | 3 credits |
| Flux v2 | 1–2 credits (resolution-dependent) |
| Seedream 4.5 | 2–4 credits (resolution-dependent) |
| Grok Imagine | 2 credits |
| Recraft V3 | 1–2 credits (resolution-dependent) |
| Ideogram 3 | 1–2 credits (resolution-dependent) |
| Flux 2 Pro | 2–4 credits (resolution-dependent) |
| Stable Diffusion 3.5 | 1–2 credits |
| Bria 3.2 | 1–2 credits |
| HiDream I1 | 1–2 credits |
Video Generation
| Duration | Cost |
|---|
| 5 seconds | 8 credits |
| 10 seconds | 16 credits |
| 15 seconds | 24 credits |
Face & Avatar
| Feature | Cost |
|---|
| Face Swap (Image) | 5 credits |
| Face Swap (Video) | 15 credits |
| Lip Sync — Standard | 8 credits |
| Lip Sync — Minimax | 10 credits |
| Lip Sync — Sync Labs | 12 credits |
| Live Avatar — Kling v2 | 8 credits |
| Live Avatar — Kling v2 Pro | 12 credits |
| Live Avatar — Live Portrait (Video) | 12 credits |
| Live Avatar — OmniHuman v1.5 | 15 credits |
| Live Avatar — Live Portrait (Audio) | 15 credits |
| Live Avatar — SadTalker | 20 credits |
Enhancement & Editing
| Feature | Cost |
|---|
| Background Removal | 1 credit |
| Upscale — Recraft Crisp (4×) | 1 credit |
| Upscale — Topaz Pro (4×) | 3 credits |
| Image Editing (Flux Kontext Pro) | 2 credits |
| Image Editing (Flux Kontext Max) | 4 credits |
| Style Transfer | 2 credits |
3D Generation
| Model | Cost |
|---|
| TripoSR (Fast) | 15 credits |
| Stable Fast 3D | 20 credits |
| Trellis | 25 credits |
| Meshy-6 (Image → 3D) | 30 credits |
| Meshy-6 (Text → 3D) | 30 credits |
E-Commerce Mini Apps
| Feature | Cost |
|---|
| Catalog Shooter | 1 credit per shot |
| Packaging Mockup | 1 credit per mockup |
| Social Content Factory | 1 credit per platform |
| A/B Creative Lab | 1 credit per variant |
| Localization Studio | 1 credit per language |
| AI Model Studio (Generate Shots) | 1 credit per shot |
| AI Model Studio (Train — Fast) | 5 credits |
| AI Model Studio (Train — Standard) | 10 credits |
| AI Model Studio (Train — High Quality) | 20 credits |
| Logo Creation | 3 credits |
| Batch Processing (any operation) | 1 credit per image |
Batch Processing
All batch operations (Remove Background, Upscale 4×, Enhance) cost 1 credit per image.
Pay-As-You-Go
Buy credit bundles without a subscription:
- No monthly commitment
- Credits never expire
- Access all platform features
Contact sales@wrldwide.ai for bundle pricing.
Next Steps
Plans
Compare full plan details
Credits
How the credit system works