> ## Documentation Index
> Fetch the complete documentation index at: https://docs.wrldwide.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# 定价

> 功能和模型定价

# Pricing

Detailed pricing for all features and models.

***

## Subscription Plans

| Plan           | Monthly | Credits | Best For                  |
| -------------- | ------- | ------- | ------------------------- |
| **Creator**    | \$79    | 200     | Individuals, small brands |
| **Agency**     | \$199   | 600     | Teams, agencies           |
| **Enterprise** | Custom  | Custom  | Large organizations       |

***

## Credit Costs

### Images

| Model           | Cost        |
| --------------- | ----------- |
| FLUX 2 Pro      | 2-4 credits |
| Recraft V3      | 1-2 credits |
| Ideogram 3.0    | 1-2 credits |
| Grok Imagine    | 2 credits   |
| Flux v1         | 3 credits   |
| Flux v2         | 1-2 credits |
| Seedream 4.5    | 2-4 credits |
| Nano Banana Pro | 1-4 credits |
| GPT-4o Image    | 1 credit    |

### Videos

| Duration   | Cost       |
| ---------- | ---------- |
| 5 seconds  | 8 credits  |
| 10 seconds | 16 credits |
| 15 seconds | 24 credits |

### Other Features

| Feature            | Cost         |
| ------------------ | ------------ |
| Upscale (Recraft)  | 1 credit     |
| Upscale (Topaz)    | 3 credits    |
| Background Removal | 1 credit     |
| Image Editing      | 2-4 credits  |
| Face Swap          | 2-4 credits  |
| Lip Sync           | 4-8 credits  |
| Live Avatar        | 8-16 credits |
| 3D Generation      | 6 credits    |
| Style Transfer     | 2 credits    |

***

## Pay-As-You-Go

Buy credits without subscription:

* No monthly commitment
* Credits never expire
* Same features as subscriptions

Contact for pricing.

***

## 下一步

<CardGroup cols={2}>
  <Card title="Plans" icon="credit-card" href="/cn/billing/plans">
    Compare plans
  </Card>

  <Card title="Credits" icon="coins" href="/cn/billing/credits">
    How credits work
  </Card>
</CardGroup>
